Income Goal Planner
Projection uses your current portfolio value, monthly contribution, expected growth, and expected yield from Settings.
Income Health
You are building toward the income goal, but additional income-producing assets may be needed.
Income Projection Chart
Visual estimate of annual income growth compared with your target income goal.
Income Projection
Projected annual income if the portfolio grows using your saved assumptions.
| Timeline | Projected Portfolio Value | Projected Annual Income | Progress Toward Goal |
|---|---|---|---|
| Current | $5,520.25 | $10.50 | 0.04% |
| 5 Years | $41,209.90 | $1,648.40 | 6.59% |
| 10 Years | $88,970.70 | $3,558.83 | 14.24% |
| 15 Years | $152,885.42 | $6,115.42 | 24.46% |
| 20 Years | $238,417.74 | $9,536.71 | 38.15% |
Scenario Analysis
Shows how different monthly contribution levels may affect your estimated path to the annual income goal.
Increasing monthly contributions from $500 to $1,000 could reduce the estimated timeline by about 10 years.
| Monthly Contribution | Estimated Years to Goal | Projected Portfolio at Goal | Projected Income at Goal |
|---|---|---|---|
| $250/mo | 43 years | $630,148.30 | $25,205.93 |
| $500/mo | 34 years | $665,130.00 | $26,605.20 |
| $750/mo | 28 years | $644,970.79 | $25,798.83 |
| $1,000/mo | 24 years | $632,138.06 | $25,285.52 |
| $1,500/mo | 20 years | $679,844.83 | $27,193.79 |
| $2,000/mo | 16 years | $630,164.05 | $25,206.56 |
Scenario Comparison
Visual comparison of estimated years to reach your income goal at different monthly contribution levels. Shorter bars are better.
Dividend Calendar
Estimated quarterly income based on current annual dividend data. This is a projection, not a confirmed payment schedule.
Market data is for personal tracking and educational use only. This dashboard does not provide financial advice.